Chicago @ Texas @ | |||
ab r h bi @ ab r h bi | |||
Pierre lf 4 0 1 0 Blanco ss 4 1 2 0 | |||
J.Greene pr-lf 0 0 0 0 German ss 0 0 0 0 | |||
Beckham 2b 3 0 1 0 Young 3b 4 0 2 0 | |||
J.Colina pr-2b 0 0 0 0 Brown pr-3b 1 1 0 0 | |||
Rios cf 4 0 1 0 Hamilton cf 4 1 3 0 | |||
S.Sanchez cf 0 0 0 0 E.Beltre pr-cf 1 1 0 0 | |||
Konerko dh 4 0 2 0 Guerrero dh 4 0 2 2 | |||
A.Ramirez ss 3 0 0 0 A.Jenkins pr-dh 1 0 0 0 | |||
J.Fuller 3b 1 0 0 0 Murphy lf 3 0 2 2 | |||
Castro c 1 0 1 0 Davis 1b 4 0 1 0 | |||
M.Gonzalez pr-c 3 0 1 0 M.Ramirez 1b 0 0 0 0 | |||
Nix 3b-ss 4 0 2 0 Teagarden c 3 0 0 0 | |||
De Aza rf 4 0 0 0 Treanor c 1 0 0 0 | |||
J.Gallagher 1b 3 0 0 0 M.Moreland rf 2 0 0 0 | |||
J.Butler rf 1 1 1 0 | |||
Petit 2b 4 0 1 0 | |||
Totals @ 34 0 9 0 Totals @ 37 5 14 4 | |||
Chicago (ss) 000 000 000_0 | |||
Texas 000 020 21x_5 | |||
E_A.Ramirez (3). DP_Chicago 2, Texas 1. LOB_Chicago 8, Texas 11. 2B_Konerko (3), Castro (1), Murphy (5). SB_J.Butler (1), Petit (2). | |||
IP H R ER BB SO | |||
Chicago | |||
Floyd L,0-2 6 8 2 2 2 6 | |||
Threets 2-3 4 2 2 0 0 | |||
Santos 1 1-3 2 1 1 1 2 | |||
Texas | |||
Feldman W,3-1 7 6 0 0 1 2 | |||
Ray 1 2 0 0 0 0 | |||
Francisco 1 1 0 0 0 1 | |||
WP_Santos. | |||
Umpires_Home, Cory Blaser | First, Chris Tiller | Second, John Tumpane | Third, David Uyl. |
A_5,411 (10,714). | |||
Tuesday, March 13, 2012
Rangers 5, White Sox 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment